Compare UK racehorse syndicates & racing clubs
107 syndicates and clubs side by side: share prices, monthly fees, badge policies, prize-money terms and trainers, taken from each syndicate's own published terms, with every fact linked to its source. Independent and free.
| Syndicate | Code | Upfront / share price | Monthly / annual fee | Owners' badges | Trainer(s) |
|---|---|---|---|---|---|
| Affordable Horseracing Partnership Syndicate | — | 10% of the cost of the horse per share | £200 per calendar month (covers all costs and racing expenses) | Not stated | — |
| Alan King Racing Club Racing club | Flat & Jumps | No capital cost | £275/month, or £3,000/year paid up front (incl. 10% discount) | Ballot / not guaranteed | Alan King |
| All For One Racing Syndicate | — | One-off payment each year (no hidden charges or extra payments) | — | Guaranteed | David Menuisier |
| All Seasons Racing Club Racing club | Flat & Jumps | — | — | Not stated | — |
| Amazing Racing Syndicates Syndicate | — | Lease shares with no upfront cost (e.g. Sunshine And Roses); purchase shares e.g. 5% £400 / 10% £800 (Caturra colt foal) | Lease: 1% £35, 2.5% £75, 5% £150, 10% £300 per month; foal shares £40 (5%) / £80 (10%) per month | Guaranteed | David Evans; Ivan Furtado; Jack Channon; Steph Hollinshead (ITP listing) |
| BDR Syndicates Syndicate | Jumps | — | — | Not stated | Ben Case; Olly Murphy; Stuart Edmunds; Noel Williams; David Killahena & Graeme McPherson; James Owen (ITP listing) |
| BG Racing Syndicates Syndicate | Flat & Jumps | 1% shares from £250/year (RSA); e.g. leased hurdler 2% = £580 to 31 Oct 2026, no upfront cost | Annual all-in fee per share; flexible payment terms | Ballot / not guaranteed | Neil Mulholland |
| Blazing Blues and Twos Racing Club Syndicate | Flat & Jumps | — | — | Not stated | — |
| Cambridge Racing Syndicate | — | — | — | Not stated | Mark Walford |
| Charlie Longsdon Racing Syndicate & club | Jumps | Racing club scheme: £888 joining fee for 2.22% of each horse | £74/month, no further costs | Not stated | Charlie Longsdon |
| Chase The Dream Syndicate | — | ITP listing gives minimum cost as '65 per month (40 shares)' | — | Guaranteed | Thomas Symonds (ITP listing) |
| Chris Honour Racing Syndicate & club | — | Racing Club: £200/year all-inclusive (limited to 200 members) | Syndicates from £115/month; guide £112.50/month per 5% share | Ballot / not guaranteed | Chris Honour |
| Clarendon Thoroughbred Racing – Ed Bethell Syndicate | Flat | 10% share of a Flat horse for 12 months; one-off all-inclusive payment covering purchase and training (ITP listing) | None – one-off payment at the start of the year | Guaranteed | Ed Bethell |
| Clear Racing Syndicate | — | — | — | Not stated | — |
| Clewer Racing Syndicate Syndicate | Jumps | 10% shares in National Hunt horses | — | Not stated | — |
| Crest Racing Syndicate | Flat & Jumps | Current offers: 1/12th shares £5,120 (costs to 31 Oct 2026) and £6,175 (costs to 1 Sep 2027) | £210/month after the initial period (Crest of Lightning); est. £250/month (Hopa Has) | Allocated by share size | Chester Williams; ITP also lists Kevin Philippart de Foy, Anthony Honeyball |
| Daffodil Racing Syndicate | — | — | — | Not stated | — |
| Dare 2 Dream Racing Syndicate | Flat & Jumps | Own or lease shares (prices on enquiry) | All-inclusive monthly fee, no hidden costs | Guaranteed | Michael Attwater; David Pipe |
| Decimus Racing Syndicate | Jumps | — | — | Guaranteed | Anthony Honeyball |
| Diamond Racing Syndicate | — | — | — | Guaranteed | — |
| Diomed Racing Syndicate | — | Mini shares from £65 per annum may be available | Fully inclusive monthly or annual costs – no extras | Guaranteed | Stuart Williams |
| Dynasty Racing Syndicate & club | Flat & Jumps | Ownership, lease (no upfront) and racing-club options | Example: 5% lease share £170/month all-inclusive | Allocated by share size | — |
| Eclipse Thoroughbred Partners (Europe) Syndicate | — | — | — | Not stated | — |
| Emris Racing Syndicate | — | Lease shares with no upfront cost; capital shares also offered | Lease: £34/month (1%) to £85/month (2.5%) | Ballot / not guaranteed | — |
| Fakenham Race Club Racing club | Jumps | One-off fee, never more than £520 per year (Racing Post, Jan 2025) | None – one-off annual fee | Ballot / not guaranteed | Stuart Edmunds; Ben Case |
| Flawless Racing Syndicate | — | — | — | Not stated | — |
| Folkham Stud Syndicates Syndicate | — | — | — | Not stated | — |
| Foxtrot Racing Management Syndicate | Jumps | Capped all-inclusive share price, e.g. Easy To Follow share £1,550 incl. purchase and all costs to at least 30 Apr 2027 | None – fixed amount paid into the kitty for each financial period; any surplus refunded | Ballot / not guaranteed | Olly Murphy (current share); ITP also lists Dr Richard Newland, Jamie Snowden, Ben Pauling, Martin Keighley, Dan Skelton |
| Fred Archer Racing Syndicates Syndicate | Flat | £8,950–£11,000 per 10% share (listed horses) | — | Guaranteed | James Fanshawe |
| Gay Kelleway Racing Syndicate | — | — | — | Not stated | — |
| Geegeez Syndicates Syndicate | Flat & Jumps | — | — | Not stated | Anthony Honeyball; Olly Murphy; Mick Appleby |
| The Good Racing Co. Racing club | — | — | — | Not stated | Fergal O'Brien |
| Grange Park Racing Syndicate | Flat & Jumps | Mostly 5% and 10% shares; Club horses from £145 for the year (ITP listing) | Club horse 2.5% lease share £65/month (ITP listing) | Guaranteed | Ruth Carr; Micky Hammond; Roger Fell; Karl Burke; Tim Easterby; Simon Whitaker; Karen Tutty (ITP listing) |
| Greenall Guerriero Racing Syndicate & club | Jumps | Lease options avoid a capital outlay; North West NH Racing Club (2026) has no upfront cost listed – ITP says it includes a 2.5% lease share | North West National Hunt Racing Club 2026: £60/month + VAT | Not stated | Oliver Greenall; Josh Guerriero |
| Hambleton Racing Syndicate | — | Shares from £3,000 | Monthly payments cover training, vets (no matter how high), £1,000/yr race entries, farrier, transport, jockey fees, badges | Guaranteed | — |
| Harriet Dickin Racing Syndicate & club | Jumps | — | Club: 'affordable monthly subscription' for a loaned share in 3 horses | Guaranteed | Harriet Dickin |
| Harry Whittington Racing Syndicate | — | — | — | Not stated | — |
| Heart of the South Racing Syndicate | Flat & Jumps | Current listings: 5% lease share £500 (all fees to 31 Oct 2026); 5% shares £1,300 | Monthly payment covers everything – no hidden fees (amount per horse on enquiry) | Guaranteed | Gary & Josh Moore; Marco Botti; Oliver Sherwood (ITP listing) |
| Heart Racing Syndicate | Jumps | — | Fixed monthly all-inclusive payments; no management fees | Guaranteed | Neil Mulholland; Jamie Snowden; Olly Murphy (ITP listing) |
| Hicky Parmar Racing Syndicate & club | — | Club: no upfront cost | Club: £75/month | Not stated | James Owen; Ian Williams; Bhupat Seemar (UAE) |
| Highclere Racing Syndicate | Flat & Jumps | Generally £5,950–£25,800 per share; 2027 Flat shares listed £8,950–£26,250 + VAT (VAT reclaimed and repaid) | None – Flat share price covers all costs to end of 2yo year; smaller sum for year two | Guaranteed | William Haggas; George Boughey; Richard Hannon; Andrew Balding; Roger Varian; Nicky Henderson; Paul Nicholls; Dan Skelton |
| The Horse Watchers Syndicate | — | — | Fixed monthly fee; no further funds requested | Guaranteed | — |
| Hot To Trot Racing Lease syndicate | Flat & Jumps | From £2,500 all-inclusive per year (£2,850 couples) | None – single annual fee | Ballot / not guaranteed | Ed Bethell; Jonathan Portman; Tim Donworth; Hughie Morrison; James Horton; Harry Eustace; Ed Walker; David O'Meara; Andrew Balding |
| HP Racing – Henry Ponsonby Syndicate | — | Annual payment into the horse's account based on share held | — | Guaranteed | — |
| Infinity Racing Club Racing club | — | — | — | Not stated | — |
| Inside Track Racing Racing club | — | — | — | Not stated | James Boyle |
| Insignia Racing Syndicate | — | All-in, up-front share price; minimum 5% share | None (all-in upfront) | Not stated | Jack Channon |
| Kennet Valley Syndicates Syndicate | Flat | Shares available listed at £6,700–£10,800 | — | Not stated | Andrew Balding; Owen Burrows; William Knight; Ed Walker; Clive Cox; Ralph Beckett; Harry Charlton; Eve Johnson Houghton |
| Kim Bailey Racing Syndicate | Jumps | In-house partnerships, plus a 10% share in a two-season leased mare (lease to 30 Apr 2028); price on enquiry | Simple fixed monthly payment covers all training and racing expenses (ITP listing) | Guaranteed | Kim Bailey & Mat Nicholls |
| Kübler Racing Syndicates Syndicate | Flat | Partnerships of 5%, 10%, 12.5% and 25% | 5% £152+VAT; 10% £304+VAT; 12.5% £363 all-in; 25% £725+VAT (from £125/month quoted) | Allocated by share size | Daniel & Claire Kübler |
| The Legacy Group Racing Club Syndicate | Flat & Jumps | No separate upfront price listed – 1% shares sold as a 12-month monthly subscription (one-off annual fee available on request) | 1% share: £27–£55/month for 12 months, depending on horse (2.5%–15% shares also offered) | Not stated | Ollie Pears; Jack Morland; Dylan Cunha; DJ Jeffreys; Charlie Fellowes; Joe Tickle |
| Lilly Hall Syndicates Syndicate | Flat | £1,500 per year all-in for one of 30 shares (RSA listing) | None – all-in price | Not stated | Ed de Giles |
| Lycett Racing Racing club | — | — | — | Not stated | — |
| Martin Keighley Racing Partnerships Syndicate | Jumps | Partnerships of 4–12; aim to keep purchase price per owner at £3,500–£5,000 + ongoing training costs; Racing Club £500/year | Partnerships: all-inclusive monthly fee (amount not published); Racing Club £42/month or £500/year | Guaranteed | Martin Keighley |
| Middleham Park Racing Syndicate | Flat & Jumps | Shares from £425 (current listings) | Monthly fee covers all training expenses, vets, jockey fee, badges; 5% annual uplift | Allocated by share size | — |
| Mills Racing Syndicate | — | — | Monthly payment guaranteed to cover all training expenses | Ballot / not guaranteed | — |
| The Morestead Syndicates Syndicate | Jumps | — | — | Not stated | Chris Gordon |
| My Racing Manager Syndicate | — | — | — | Not stated | James Fanshawe; Kevin Ryan; Brian Meehan; Philip Hobbs & Johnson White |
| Newmarket Racing Club Syndicate | Flat & Jumps | Share listed at £1,495 (current horse) | — | Guaranteed | Charlie Fellowes; Ian Williams; Harry Eustace |
| Newton Barn Racing Syndicate | — | — | — | Not stated | — |
| Nick Brown Racing Syndicate | Jumps | Lease groups: no capital cost; ownership groups: £500–£1,000+ | £25/week all-inclusive (25-member groups); e.g. 10% share £350/month | Not stated | — |
| Nick Kent Racing Racing club | Jumps | Places in The National Hunt Racing Club; 'small monthly fee' – contact for details | — | Not stated | Nick Kent |
| Noel Fehily Racing Syndicates Syndicate | Flat & Jumps | 10% shares listed at £7,000–£8,700 | From £329/month on a two-year contract | Guaranteed | Ed Walker; Gary & Josh Moore; Harry Fry |
| Noel Williams Racing Club Racing club | — | — | — | Ballot / not guaranteed | Noel Williams |
| Oakman Racing Club Syndicate & club | Flat & Jumps | — | — | Allocated by share size | Stuart Edmunds (NH); William Knight (Flat) |
| OLBG Racing Syndicates Syndicate & club | Jumps | Micro-share £95 one-off (no monthly fees, term to end May 2027); Boombox £1,295 per 1% | Racing Club £30/month (cancel anytime); Boombox +£50/month per 1% | Ballot / not guaranteed | Harry Derham |
| Old Gold Racing Syndicate | — | Single one-off payment covers all costs for the term | — | Ballot / not guaranteed | — |
| On The Gallops Racing Club Syndicate | Jumps | e.g. 10% share £2,580 (Jaccours) | £320/month all-inclusive (Jaccours) | Guaranteed | — |
| Ontoawinner Syndicate | Flat | Lease shares with no upfront cost, or bought shares e.g. £300 per 2.5% / £600 per 5% (current listings); minimum 2.5% | £85/month per 2.5%, £170 per 5%, £340 per 10% (current horse listings; an older FAQ line still says £75 per 2.5%) | Allocated by share size | Tim Easterby; Karl Burke; Richard Fahey; Archie Watson; David O'Meara (ITP listing) |
| Opulence Thoroughbreds Syndicate | Flat & Jumps | Share price includes all expenses to end of 3yo career | — | Guaranteed | — |
| Paddy Brennan Racing Syndicate Syndicate | Jumps | £4,000 for a 10% share | £295/month for a 24-month contract | Not stated | — |
| Pangfield Racing V Syndicate | — | — | — | Not stated | — |
| Pompey Ventures Syndicate | Flat & Jumps | 1.25% shares from £591.50; 2.5% from £1,082 | Either one-off payment to anticipated sale, or smaller initial payment + monthly fees | Guaranteed | Willie Mullins; Ollie Sangster; George Boughey; Eve Johnson Houghton; George Scott |
| Potwell Racing Syndicate Syndicate | Jumps | — | — | Not stated | Anthony Honeyball |
| Premier Racing Syndicate | — | — | — | Not stated | — |
| Premier Thoroughbred Racing Lease syndicate | Flat & Jumps | £900 one-off for 10 months (lease shares in 4 horses, 5% stake) | or £95/month | Ballot / not guaranteed | Gay Kelleway; Olly Murphy |
| Pursuit Racing Syndicate | — | — | — | Not stated | — |
| Quantum Ellipsis Syndicate | Flat | All-inclusive portfolios of mainly Flat horses (horses in training, or yearlings/2yos/breeze-ups); price on enquiry | — | Not stated | — |
| Quantum Leap Racing Syndicate | Flat | Shares listed Year 1 £5,719–£13,177 (plus Year 2 £2,250–£5,200) | — | Not stated | Ralph Beckett; Clive Cox; James Ferguson; David Menuisier (ITP listing) |
| Quest Thoroughbreds Syndicate | Flat | — | — | Not stated | Dylan Cunha; Ross Burdon; Karl Burke |
| Racehorse-Ownership.com (HW Racing) Syndicate | Flat & Jumps | Past syndicates ranged from £999 per share (150 shares) upward; all-inclusive packages | — | Not stated | Neil King; Tom Clover; Charlie Clover; Jack Morland; James Owen; Adam Kirby; Tony Carroll; Edward Smyth-Osbourne; Roger Teal |
| RaceShare / Santorini Thoroughbreds Syndicate | Flat & Jumps | Upfront share listings seen £540–£1,713; RSA: 40 shares £750–£2,500, 100 shares £300–£1,000 | Fixed monthly fee covering all costs (discounts for larger holdings) | Allocated by share size | William Haggas; Ralph Beckett; Andrew Balding (among others) |
| Racing Club (RC Syndicates) Syndicate | Flat & Jumps | Shares from £40 (one set price, no hidden costs); premium up to £25,000 per 10% | None – one set price per share | Ballot / not guaranteed | Jamie Snowden; Andrew Balding; Richard Hannon; Emma Lavelle; Charlie Pike; Harry Eustace; Ruth Carr; Kim Bailey & Mat Nicholls |
| Racing Knights Syndicate | — | — | — | Not stated | — |
| Racing To Profit Syndicate Syndicate | Flat & Jumps | — | 1% £33.99; 2.5% £84.99; 5% £169.98 per month | Not stated | Amy Murphy (among others) |
| Rebel Racing Syndicate | — | — | — | Not stated | Richard Spencer (private trainer, Newmarket) |
| Robert Eddery Racing Syndicate | — | — | — | Not stated | — |
| Ronnie Racing Syndicate | — | — | — | Not stated | Gary Moore |
| Roudee Racing Syndicate | — | — | — | Guaranteed | — |
| Royal Arch Racing Syndicate | — | — | — | Guaranteed | — |
| Run Away Racing Syndicate & club | Flat | — | All-inclusive monthly fee per share; Racing Club £75/month | Guaranteed | Kevin Philippart de Foy |
| Sapphire Racing Partnerships Syndicate | Jumps | — | — | Not stated | Martin Keighley |
| Shannon Lodge Racing Syndicates Syndicate | Jumps | — | — | Not stated | Kayley Woollacott |
| Solario Racing Syndicate | Flat | 1/12th and 1/4 shares | — | Not stated | Amy Murphy; Dean Ivory (ITP listing) |
| Spectre Racing Syndicate | — | — | — | Not stated | — |
| Stepping Stones Racing (Christian Williams) Syndicate & club | Jumps | e.g. 5% share £1,500 one-off (Vale of Tears) | Training £180/month or £1,800/year; Racing Club £30/month | Guaranteed | Christian Williams |
| Stockton Hall Racing Syndicates Syndicate | Jumps | — | — | Not stated | Oliver Greenall |
| Stuart Edmunds Racing Club Racing club | Jumps | No capital outlay | £250/month, or £2,850/year up front (5% discount) | Ballot / not guaranteed | Stuart Edmunds |
| Sullivan Racing Syndicate | — | — | — | Not stated | — |
| Thurloe Thoroughbreds Syndicate | Flat & Jumps | — | — | Not stated | — |
| Tim Easterby – Reality Partnerships Syndicate | Flat & Jumps | Fixed initial fee for your share | Fixed monthly payment covering all training and racing costs | Not stated | Tim Easterby |
| URSA Major Racing Syndicate | — | Upfront £200–£585 per share (current listings) | £55–£75 per month | Not stated | — |
| Value Racing Club Syndicate | Flat & Jumps | Initial share price (15 or 20 shares per horse) covers the whole racing season | None – no further monies asked for during the season | Guaranteed | David Pipe; Jamie Snowden; Mick Appleby; Tom Lacey; Rebecca Menzies; Tim Easterby; Lucinda Russell (ITP listing) |
| Vesper Solis Racing Syndicate | Flat | One-off buy-in from £99 (interest-free plans) | From £40/month | Not stated | Ross Burdon |
| Vivid Racing Syndicates Syndicate | Flat & Jumps | — | — | Not stated | — |
| West Racing Partnership Syndicate | — | — | Various share sizes; annual or monthly payment options | Not stated | — |
| Whitsbury Racing Syndicate | — | — | — | Not stated | Marcus Tregoning |
Blank (—) means we couldn't verify it from a public source, not that it doesn't exist. Prices change often; always confirm with the syndicate. Data last checked 2026-10-19.